Vielstufige thermoelektrische Module - Peltier-Elemente


Type | Imax, Amps | Hot face Th = 27°C | Dimensions, mm | ||||||
Cold side | Hot side | H | |||||||
Qmax, Watts | Vmax, Volts | ΔTmax,K (minimum) | A | B | C | D | |||
2MT1.2-1.3-127-63 | 2.8 | 16.5 | 14.0 | 86 | 30 | 30 | 30 | 30 | 6.2 |
2MT2-1.6-127-63 | 5.5 | 25.0 | 15.8 | 85 | 40 | 40 | 40 | 40 | 7.3 |
2MT2-1.2-127-63 | 6.0 | 30.0 | 15.8 | 85 | 40 | 40 | 40 | 40 | 7.0 |
2MT2.6-1.4-44-12 | 8.0 | 10.0 | 5.27 | 98 | 25 | 22.5 | 18 | 13 | 8.0 |
2MT4.7-1.6-127-70 | 9.5 | 59.0 | 14.4 | 83 | 62 | 62 | 62 | 62 | 8.4 |
2-STUFIGE MIKROMODULE | |||||||||
3-STUFIGE MIKROMODULE | |||||||||
4-STUFIGE MIKROMODULE |
Tags: Thermoelectric coolers thermoelectric cooling devices thermoelectric modules Peltier elements car mini cooler S&PF MODUL